Emergencies: 911
Wheeler County Sheriff: 806-826-5537 (non-emergency) *
Fire Department: 806-256-3281 (non-emergency)
City Water Leaks: 806-256-3281 (after hours 806-826-5537)
Shamrock City Hall
305 N Main St., Shamrock, TX 79079
806-256-3281
806-256-5137 Fax
Shamrock Community Library
712 N. Main St, Shamrock, TX 79079
806-256-3921
Hours: Mon/Tues/Wed 10:00 am – 5:00 pm
Community
Shamrock Post Office: 806-256-3521
Shamrock ISD: 806-256-3227
Shamrock Chamber of Commerce: 806-256-2501
Shamrock EDC: 806-256-2516
Shamrock General Hospital: 806-256-2114
Family Care Clinic: 806-256-5148
WIC: 806-893-1496
Panhandle Community Services: 806-665-0081
Wheeler County Court House: 806-826-5931
Department | Name | Office | Phone # | |
---|---|---|---|---|
City of Shamrock | Lynn Ramsey | Mayor | 806-256-3281 | lynnramsey2012@gmail.com |
City of Shamrock | Troy Potts | City Manager, Public Works Director | 806-256-3281 | citymanager@cityofshamrocktx.com |
City of Shamrock | April Lilly | City Secretary | 806-256-3281 | citysecretary@cityofshamrocktx.com |
Water Department | Ronda Granados | City Clerk | 806-256-3281 | cityclerk@cityofshamrocktx.com |
Water Department / AP | Sandy Russell | Utility Clerk | 806-256-3281 | cityutility@cityofshamrocktx.com |
Fire Department | Randy Tallant | Fire Chief, Fire Marshal | 806-256-3281 | chieftallant@gmail.com |
Fire Department / EMS | Sudie Galmor | EMS Director, Coordinator | 806-256-3281 | sgalmor@sghtexas.com |
Sanitation | - | Landfill | 806-334-0278 | - |
Shamrock Community Library | Mika Potts | Library Director | 806-256-3921 | library@cityofshamrocktx.com |
Wheeler County | Johnny Carter | Sheriff | 806-826-5537 | - |
* The city of Shamrock does not have a local police force, instead the city uses the Wheeler County Sheriff’s department.